| Time | Task | Notes / ADHD Curveballs |
|---|---|---|
| 6:00 AM | ||
| 6:30 AM | ||
| 7:00 AM | ||
| Buffer Zone | ||
| 9:00 AM | ||
| 9:30 AM | ||
| 10:00 AM | ||
| Buffer Zone | ||
| 12:00 PM | ||
| 12:30 PM | ||
| 1:00 PM | ||
| Buffer Zone | ||
| 3:00 PM | ||
| 3:30 PM | ||
| 4:00 PM | ||
| Buffer Zone | ||
| 6:00 PM | ||
| 6:30 PM | ||
| 7:00 PM | ||
| 7:30 PM | ||
| 8:00 PM | ||
Powered By GetPsyched Coaching